Polska Toppar
Polska Toppar
The Crown of Poland consists of 16 summits – the highest points
of every voivodeship in Poland.
I have made the ascent of 9 out of 16 summits from Crown of Poland:
| Kod | Län | Topp | Höjd m. ö. h. | QTH Loc. | Datum utan radio /med radio |
| KP 01 | Lillpolen | Rysy | 2499 | KN09BE | 09.09.2005 09.09.2005 |
| KP 02 | Nedre Schlesien | Śnieżka | 1602 | JN99SN | 1988 ??? 07.07.1998 |
| KP 03 | Schlesien | Pilsko II | 1533 | JN99PM | 15.02.2007 15.02.2007 |
| KP 04 | Podkarpacie | Tarnica | 1346 | KN19IB | 1996 ??? 25.01.2006 |
| KP 05 | Oppeln | Biskupia Kopa | 889 | JO80RG | 30.10.2006 30.10.2006 |
| KP 06 | Heliga korset | Łysica | 612 | KO00KV | 1993 ??? 24.07.1998 |
| KP 08 | Łódź | Góra Kamieńsk(a) | 386 | JO91RE | ??.03.2008 ??.03.2008 |
| KP 10 | Pommern | Wieżyca | 329 | JO94BF | 21.07.2009 - |
