Crown of Europe
Crown of Europe
The Crown of Europe consists of 47 summits – the highest points
of all European countries.
I have made the ascent of 20 out of 47 summits from Crown of Europe:
| Country | Summit | Altitude m | QTH Loc. | Date (without radio) |
Date (with radio) |
| Bulgaria | Мусала | 2925 | 20.08.2009 | 20.08.2009 | |
| Poland | Rysy | 2499 | KN09BE | 09.09.2005 | 09.09.2005 |
| Serbia | Миджур | 2168 | KN13IJ | 25.08.2009 | - |
| Ukraine | Говерла / Howerla | 2061 | KN28GE | 11.07.2010 | 11.07.2010 |
| Croatia | Dinara | 1830 | JN84EB | 20.08.2008 | 20.08.2008 |
| Czech Republic | Sněźka | 1602 | JO70UR | 1988 ??? | 07.07.1998 |
| Great Britain | Ben Nevis | 1344 | IO76MT | 26.07.2010 | - |
| Ireland | Carrantuohil | 1039 | IO51DX | 27.07.2007 | 27.07.2007 |
| Hungary | Kékes | 1014 | KN07AU | 15.06.2006 | 15.06.2006 |
| Belgium | Botrange | 694 | JO30BM | 03.11.2007 | 03.11.2007 |
| Moldova | Balaneşti | 428 | KN47BF | 02.01.2009 | no possibility |
| Netherlands | Vaalserberg | 321 | JO30AS | 02.11.2007 | 02.11.2007 |
| Estonia | Suur Munamägi | 318 | KO37MR | 03.05.2008 | 03.05.2008 |
| Latvia | Gaizinkalns | 311 | KO26XU | 03.05.2008 | 03.05.2008 |
| Lithuania | Aukštojo kalnas | 294 | KO24SL | 02.05.2008 | 02.05.2008 |



